Here are the levels for 2010 to 2012 - see the bottom of this post for more information sources on this topic, including WTO and EU legislation on how these thresholds are calculated.
Public contracts from January 2010
| | SUPPLIES | SERVICES | WORKS |
| Schedule 1 entires | £101,323 (€125,000) | £101,3232 (€125,000) | £3,927,260 (€4,845,000) |
| Other public sector contracting authorities | £156,442 (€193,000) | £156,442 (€193,000) | £3,927,260 (€4,845,000) |
| Indicative Notices | £607,935 (€750,000) | £607,935 (€750,000) | £3,927,260 (€4,845,000) |
| Small lots | £64,846 (€80,000) | £64,846 (€80,000) | £810,580 (€1,000,000) |
Utilities contract thresholds from January 2010
| | SUPPLIES | SERVICES | WORKS |
| All sectors | £313,694 (€387,000) | £313,694 (€387,000) | £3,927,260 (€4,845,000) |
| Indicative Notices | £607,935 (€750,000) | £607,935 (€750,000) | £3,927,260 (€4,845,000) |
| Small lots | £64,846 (€80,000) | £64,846 (€80,000) | £810,580 (€1,000,000) |
There are exceptions to these thresholds, each of the following have a threshold of £156,442 (€193,000).
- Part B (residual) services
- Research & Development Services
- Television and Radio Broadcast services
- Interconnection services
- Integrated telecommunications services
OJEU thresholds information sources:
- http://www.tendersdirect.co.uk/Help/Directives.aspx
- http://www.wto.org/english/tratop_E/gproc_e/gp_gpa_e.htm
- http://www.wto.org/english/tratop_E/gproc_e/gp_gpa_e.htm
- http://www.imf.org/external/np/exr/facts/sdr.htm
- http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2009:314:0064:0065:EN:PDF
- http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:C:2009:292:0001:0003:EN:PDF
No comments:
Post a Comment